Size Charts
Gildan Ultra Cotton & Heavy Cotton T-Shirt
Sizes | Chest Width (IN) | Body Length (IN) |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
Gildan SoftStyle T-Shirt
Sizes | Chest Width (IN) | Body Length (IN) |
XS | 16 | 26 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 28 | 33 |
3XL | 30 | 34 |
Fruit of the Loom HD Cotton T-Shirt
Measurement | S | M | L | XL | 2XL | 3X |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Hanes Beefy T-Shirt
Measurement | S | M | L | XL | 2XL | 3X |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Bella+Canvas Unisex T-Shirt
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width | 34"-37" | 38"-41" | 42"-45" | 30.69 | 50"-53" | 54"-57" | 58"-61" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Comfort Color T-Shirt
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Body Length | 26.63 | 28 | 29.38 | 30.75 | 31.63 | 32.5 | 33.5 |
Body Width | 17.5 | 19.5 | 21.25 | 23 | 25 | 27 | 29 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 | 10 |
Dyenomite T-Shirt
Measurement | S | M | L | XL | 2XL | 3X |
Chest Width* | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
*Laid Flat
Gildan Softstyle Sweatshirt and Pullover/Zip Hoodie
Measurement | S | M | L | XL | 2XL | 3X | 4X |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Independent Icon Lightweight Loopback Terry Crewneck Sweatshirt
Size | S | M | L | XL | 2X |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Body Width | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Sleeve Length | 33 | 34 | 35.25 | 36.5 | 37.75 |
Hanes EcoSmart Pullover Hoodie
Size | S | M | L | XL | 2X |
Body Length | 27 | 28 | 29 | 30 | 31 |
Chest Width | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 34 | 35.25 | 35.75 | 36.25 | 37.25 |
Gildan Pullover Hoodie
Measurement | S | M | L | XL | 2XL | 3X | 4X |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Gildan Zip-Up Hoodie
Measurement | S | M | L | XL | 2XL | 3X | 4X |
Chest Width | 19.3 | 21.3 | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Independent Icon Lightweight Loopback Terry Crewneck Sweatshirt
Size | S | M | L | XL | 2X |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Body Width | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Sleeve Length | 33 | 34 | 35.25 | 36.5 | 37.75 |
Jerzees NuBlend Sweatshirt
Measurement | S | M | L | XL | 2XL | 3X |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Lane Seven Pullover Hoodie
Measurement | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Neck Circumference | 10 | 10 | 10.5 | 11 | 11.5 | 12 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Badger Sports Bra
Measurement | S | M | L | XL | 2XL |
Body Length | 10 1/2 | 11 | 11.5 | 12 | 12.5 |
Chest Width | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Bella+Canvas Unisex Jogger Sweatpants
Measurement | XS | S | M | L | XL |
Inseam | 27.75 | 28 | 28.25 | 28.8 | 28.8 |
Waist Width | 14.5 | 15 | 17 | 18.5 | 20 |
Bella+Canvas Unisex Drop Shoulder Fleece Crewneck
Measurement | S | M | L | XL | 2XL |
Body Length | 27 5/8 | 28.25 | 29.63 | 30.69 | 31.63 |
Chest Width | 21.38 | 22.75 | 25.13 | 27.13 | 29.13 |
Bella+Canvas 100% Cotton Jersey Raglan
Measurement | S | M | L | XL | 2XL |
Chest Width | 34"- 37" | 38"- 41" | 42"- 45" | 46"- 49" | 50"- 53" |
Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Bella + Canvas Unisex Jersey Long-Sleeve T-Shirt
Size | S | M | L | XL | 2X |
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 25.625 | 26.25 | 26.875 | 27.5 | 28.125 |
Women's Bella+Canvas Jersey Muscle Tank
Sizes | Width (IN) | Length (IN) |
S | 15.25 | 20.75 |
M | 16 | 21.125 |
L | 17 | 21.625 |
XL | 18 | 22.125 |
2XL | 19 | 22.625 |
Women's Bella+Canvas Micro Ribbed Muscle Crop Tank
Measurement | S | M | L | XL | 2XL |
Body Length | 17.25 | 17.87 | 18.62 | 19.37 | 20.12 |
Body Width | 14.125 | 14.87 | 15.87 | 16.87 | 17.87 |
Women's Bella+Canvas Jersey Racerback Tank
Sizes | Width (IN) | Length (IN) |
S | 16 | 19 |
M | 16.75 | 19.375 |
L | 17.75 | 19.875 |
XL | 18.75 | 20.375 |
2XL | 19.75 | 20.875 |
Women's Bella+Canvas Relaxed Tri-Blend T-Shirt
Sizes | Chest Width (IN) | Length (IN) |
S | 18 1/2 | 25 1/4 |
M | 20 | 26 |
L | 22 | 26 3/4 |
XL | 24 | 27 1/4 |
2XL | 26 | 28 1/4 |
Women's Next Level Festival Tank
Sizes | Width (IN) | Length (IN) |
S | 17.625 | 25.75 |
M | 18.625 | 26.25 |
L | 19.625 | 26.75 |
XL | 21.125 | 27.25 |
2XL | 22.625 | 27.75 |
Team 365 Adult Zone Protect Coaches Jacket
Size Guide: | S | M | L | XL | 2X |
Body Length | 29 | 30 | 31 | 32 | 33 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 |